Børn |
+ | 1. Ole Petersen Olsen, f. 8 sep. 1886, Mason City, Custer, Nebraska, United States |
+ | 2. Peder Chris Olsen, f. 6 jan. 1888, Mason City, Custer, Nebraska, United States |
+ | 3. Johanne Kirstine Olsen, f. 24 jul. 1889, Mason City, Custer, Nebraska. |
+ | 4. Christine Nielsine Olsen, f. 7 feb. 1891, Bradshaw, York, Nebraska, United States |
+ | 5. Niels Christian Olsen, f. 20 jan. 1893, Mason City, Custer, |
+ | 6. Carrie Marie Olsen, f. 11 nov. 1894, Mason City, Custer, Nebraska. |
+ | 7. Martin Jacob Olsen, f. 27 aug. 1896, f Mason City, Custer, Nebraska. |
+ | 8. Maren Olsen, f. 4 okt. 1898, Bradshaw Township, York County, Nebraska. |
+ | 9. Marie Anina Olsen, f. 28 nov. 1900, Bradshaw Township, York County, Nebraska. |
+ | 10. Carl Martinus Olsen, f. 11 okt. 1902, Bradshaw Township, York County, Nebraska. |
| 11. Clara Margrethe Olsen, f. 29 nov. 1904, Bradshaw Township, York County, Nebraska. |
|